The A Series is the product that launched the Polyform story. This all-purpose buoy, with the signature “blue ropehold” has proven itself in the most adverse conditions. Marking gear used in heavy seas is no easy task. That’s why more fishermen use Polyform A Series than all other buoys combined. You name it—ocean, sea, river or lake — and the A Series has been there. Put your trust in Polyform’s most versatile and well-known product
□ Even wall thickness for maximum strength and durability
□ Polyform’s unique vinyl valve system
□ Redesigned ropehold for A-l through A-7 for improved strength and durability
□ Dual valve inflation/defiatlon system for sizes A-5, A-6 & A-7
□ Excellent choice for a rafting fender
□ Offered in seven brilliant high-visibility colors
Two valves located on opposite sides of the ropehold in the blue top — the normal polyform inflation valve and white screw with the words “AIR IN” molded next to it for easy inflation. Additionally, on the other side, there is now a blue valve and white screw with the words “AIR OUT” for easy deflation and si
Model: | A-0 | A-l | A-2 | A-3 | A-4 | A-5 | A-6 | A-7 |
Size: (Dia. x length) | 9 x 11.5 in. 23 x 29 cm | 11.5 x 14.5 in. 29 x 37 cm | 15.5 x 19.5 in. 39 x 49 cm | 18.5 x 23 in. 47 x 59 cm | 21.5 x 28 in. 55 x 71 cm | 27.5 x 36 in. 70 x 92 cm | 34 x 46.5 in. 86 x 118 cm | 41.4 x 54.4 in. 105 x 138 cm |
Eye Diameter | .6 in. 1,6 cm | 1.0 in 2,5 cm | 1.0 in 2,5 cm | 1.0 in 2,5 cm | 1.0 in 2,5 cm | 1.25 in 3,0 cm | 1.5 in 3,8 cm | 2.0 in 5.0 cm |
Circumference | 28.3 in. (72,2 cm) | 36.1 in. (91,1 cm) | 48.7 in. (122,5 cm) | 58.1 in. (147,6 cm) | 67.5 in. (172,7 cm) | 86.4 in. (219,8 cm) | 106.8 in. (270,0 cm) | 130.0 in. (329,7 cm) |
Buoyancy Ratings | 13 lbs. 6 kg. | 29 lbs. 13 kg. | 68 lbs. 31 kg. | 121 lbs. 55 kg. | 187 lbs. 85 kg. | 396 lbs. 179.6 kg. | 792 lbs. 359.2 kg. | 1345 lbs. 610 kg. |
Pieces per Carton | 20 | 10 | 10 | 10 | 10 | 5 | 3 | 2 |
Model: | F-l | F-02 | F-2 | F-3 | F-4 | F-5 |
Size: (Dia. x length) | 6 x 25 in. | 8 x 27 in. | 9 x 25 in. | 9 x 30 in. | 9×41 in. | 12 x 30 in. |
15 x 64 cm | 20 x 68 cm | 22 x 64 cm | 22 x 76 cm | 22 x 104 cm | 30 x 76 cm | |
Eye Diameter |
|
|
|
|
|
|
1,8 cm | 1,8 cm | 2,2 cm | 2,2 cm | 2,2 cm | 2,4 cm | |
Circumference | 18.8 in. | 25.1 in. | 28.3 in. | 28.3 in. | 28.3 in. | 37.7 in. |
47,1 cm | 62,8 cm | 69,1 cm | 69,1 cm | 69,1 cm | 95,8 cm | |
Buoyancy Ratings | 18 lbs. | 25 lbs. | 29 lbs. | 44 lbs. | 77 lbs. | 99 lbs. |
8 kg. | 12 kg. | 13 kg. | 20 kg. | 35 kg. | 45 kg. | |
Pieces Per Carton | 10 | 10 | 10 | 10 | 5 | 5 |
| F-6 | F-7 | F-8 | F-10 | F-l 1 | F-13 | |
Size: (Dia. x length) | 12×43 in. | 15×41 in. | 15 x 58 in. | 18.5 x 50 in. | 24 x 57 in. | 32 x 77 in. |
|
30 x 109 cm | 38 x 104 cm | 38 x 147 cm | 47 x 127 cm | 60 x 145 cm | 80 x 195 cm |
| |
Eye Diameter | 1.0 in | 1.0 in | 1.0 in | 1.0 in | 1.1 in | 1.2 in |
|
2,4 cm | 2,4 cm | 2,4 cm | 2,4 cm | 2,7 cm | 3,0 cm |
| |
Circumference | 37.7 in. 95.8 cm | 47.1 in. 119,3 cm | 47.1 in. 119,3 cm | 58.1 in. 147,6 cm | 75.4 in. 188,4 cm | 100.5 in. 251,2 cm | |
Buoyancy Ratings | 165 lbs. | 209 lbs. | 330 lbs. | 340 lbs. | 530 lbs. | 1320 lbs. |
|
75 kg. | 95 kg. | 150 kg. | 155 kg. | 240 kg. | 599 kg. |
| |
Pieces Per Carton | 5 | 5 | 4 | 2 | 3 | 2 | |
At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.
No products in the cart.
